Owners
SHEVCHUK DANIEL45134 BOOTH ST
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 45134 BOOTH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 1: Callahan |
| Acreage | 0.000 |
| Section | 29 |
| Township | 2N |
| Range | 25 |
| Subdivision | E H BRDCK DBK 39-362 |
| Exemptions | None |
Short Legal
BLOCK 4 PT LOT 6IN OR 2835/493
(EX PT IN OR 2547/1304)...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $70,000 | $70,000 |
| (+) Improved Value | $82,934 | $87,298 |
| (=) Market Value | $152,934 | $157,298 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $11,263 | $1,460 |
| (=) School Assessed Value | $152,934 | $157,298 |
| County Assessed Value | $141,671 | $155,838 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $152,934 | $157,298 |
| (=) County Taxable Value | $141,671 | $155,838 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | 2835/493 | $120,000 | WD | Q | I | BRADDOCK CAROL | SHEVCHUK DANIEL |
| 2025-08-08 | 2816/231 | $100 | QC | U | I | GRAHAM LYNDA R | BRADDOCK CAROL |
| 2024-02-22 | 2695/1278 | $100 | PR | U | I | BRADDOCK CAROL AS PR OF BRADDOCK DALE EST | BRADDOCK CAROL |
| 2022-12-08 | 2607/0922 | $0 | FJ | U | I | BRADDOCK DONALD G EST | BRADDOCK DALE & RONALD D BRADDOCK JR ET AL |
| 2022-07-28 | 2581/0436 | $100 | QC | U | I | BRADDOCK LYNDA R N/K/A LYNDA R GRAHAM | BRADDOCK DONALD G |
| 2003-01-24 | 1109/1067 | $4,900 | WD | Q | I | BRADDOCK DONALD G | BRADDOCK DONALD G & LYNDA R |
| 2000-07-26 | 0942/0650 | $100 | WD | U | I | ADAMS MARY B | BRADDOCK DONALD G |
| 1978-06-01 | 0267/0204 | $30,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2312 | 2172 | 4.00 | 2.00 | SINGLE SID | CONVECTION | NONE | 1900 |